SpectrumID	#Scan#	SpectrumFile	LibraryName	MQScore	TIC_Query	RT_Query	MZErrorPPM	SharedPeaks	MassDiff	SpecMZ	SpecCharge	FileScanUniqueID	NumberHits	Compound_Name	Ion_Source	Instrument	Compound_Source	PI	Data_Collector	Adduct	Precursor_MZ	ExactMass	Charge	CAS_Number	Pubmed_ID	Smiles	INCHI	INCHI_AUX	Library_Class	IonMode	Organism	LibMZ	UpdateWorkflowName	LibraryQualityString	tags	molecular_formula	InChIKey	InChIKey-Planar	superclass	class	subclass	npclassifier_superclass	npclassifier_class	npclassifier_pathway	library_usi
CCMSLIB00012867694	341	spectra_filtered.mgf	MSNLIB-NEGATIVE.mgf	0.97962	49608.7	0	2.68397	9	0.000915527	341.108	-1	temp/spectra_filtered.mgf341	1	sucrose	ESI	Orbitrap	Commercial	Tomas Pluskal	Corinna Brungs	[M-H]-	341.109	342.116	-1	N/A	N/A	OC[C@H]1O[C@@](CO)(O[C@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H](O)[C@@H]1O	InChI=1S/C12H22O11/c13-1-4-6(16)8(18)9(19)11(21-4)23-12(3-15)10(20)7(17)5(2-14)22-12/h4-11,13-20H,1-3H2/t4-,5-,6-,7-,8+,9-,10+,11-,12+/m1/s1	CZMRCDWAGMRECN-UGDNZRGBSA-N	1	Negative	MSNLIB-NEGATIVE	341.109	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		C12H22O11	CZMRCDWAGMRECN-UGDNZRGBSA-N	CZMRCDWAGMRECN	Organic oxygen compounds	Organooxygen compounds	Carbohydrates and carbohydrate conjugates	Saccharides	Disaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00012867694
CCMSLIB00004721591	188	spectra_filtered.mgf	MONA.mgf	0.96804	18057.6	0	4.76118	6	0.000747681	157.036	0	temp/spectra_filtered.mgf188	1	ALLANTOIN	N/A	ESI-QFT	isolated	MoNA	MoNA:VF-NPL-QEHF028010	[M-H]-	157.037	0.0	1	N/A	N/A	N=C(O)NC1N=C(O)N=C1O	InChI=1S/C4H6N4O3/c5-3(10)6-1-2(9)8-4(11)7-1/h1H,(H3,5,6,10)(H2,7,8,9,11)	N/A	3	negative	MONA	157.037	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C4H6N4O3	POJWUDADGALRAB-UHFFFAOYSA-N	POJWUDADGALRAB	Organoheterocyclic compounds	Azoles	Imidazoles				mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00004721591
CCMSLIB00000578104	168	spectra_filtered.mgf	GNPS-EMBL-MCF.mgf	0.960918	76763.0	0	0.457067	7	0.00012207	267.073	-1	temp/spectra_filtered.mgf168	1	INOSINE	LC-ESI	Q-Exactive Plus	Commercial standard	Alexandrov Theodore	Prasad	M-H	267.073	268.081	0	58-63-9	6021	C1=NC(=O)C2=C(N1)N(C=N2)C3C(C(C(O3)CO)O)O	InChI=1S/C10H12N4O5/c15-1-4-6(16)7(17)10(19-4)14-3-13-5-8(14)11-2-12-9(5)18/h2-4,6-7,10,15-17H,1H2,(H,11,12,18)	N/A	1	Negative	GNPS-EMBL-MCF	267.073	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		C10H12N4O5	UGQMRVRMYYASKQ-UHFFFAOYSA-N	UGQMRVRMYYASKQ	N/A	N/A	N/A	Nucleosides	Purine nucleos(t)ides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00000578104
CCMSLIB00006680006	320	spectra_filtered.mgf	MONA.mgf	0.960544	8904.12	0	3.04184	10	0.0010376	341.108	-1	temp/spectra_filtered.mgf320	1	MALTOSE	ESI	Orbitrap	isolated	MoNA	MoNA:MoNA038467	M-H	341.109	0.0	1	N/A	N/A	C([C@@H]1[C@H]([C@@H]([C@H]([C@H](O1)O[C@@H]2[C@@H](CO)O[C@H]([C@@H]([C@H]2O)O)O)O)O)O)O	"""InChI=1S/C12H22O11/c13-1-3-5(15)6(16)9(19)12(22-3)23-10-4(2-14)21-11(20)8(18)7(10)17/h3-20H,1-2H2/t3-,4-,5-,6+,7-,8-,9-,10-,11-,12-/m1/s1"""	N/A	3	negative	MONA	341.109	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C12H22O11	GUBGYTABKSRVRQ-QUYVBRFLSA-N	GUBGYTABKSRVRQ	Organic oxygen compounds	Organooxygen compounds	Carbohydrates and carbohydrate conjugates	Saccharides	Disaccharides|Polysaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00006680006
CCMSLIB00003136226	41	spectra_filtered.mgf	GNPS-NIST14-MATCHES.mgf	0.958908	56054.1	0	2.46594	9	0.00183105	742.539	-1	temp/spectra_filtered.mgf41	1	Spectral Match to 1-Stearoyl-2-linoleoyl-sn-glycero-3-phosphoethanolamine from NIST14	ESI	HCD	Isolated	Data from Charles Ansong	Data deposited by alchemistmatt	M-H	742.537	0.0	1	7266537	N/A	N/A	N/A	N/A	3	Negative	GNPS-NIST14-MATCHES	742.537	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00003136226
CCMSLIB00006679354	71	spectra_filtered.mgf	MONA.mgf	0.956928	3042.78	0	2.52527	7	0.00038147	151.061	0	temp/spectra_filtered.mgf71	1	ARABITOL	ESI	Orbitrap	isolated	MoNA	MoNA:MoNA037791	M-H	151.061	0.0	1	N/A	N/A	C([C@@H](C([C@H](CO)O)O)O)O	"""InChI=1S/C5H12O5/c6-1-3(8)5(10)4(9)2-7/h3-10H,1-2H2/t3-,4-/m0/s1"""	N/A	3	negative	MONA	151.061	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C5H12O5	HEBKCHPVOIAQTA-IMJSIDKUSA-N	HEBKCHPVOIAQTA	Organic oxygen compounds	Organooxygen compounds	Carbohydrates and carbohydrate conjugates	Saccharides	Monosaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00006679354
CCMSLIB00003137341	101	spectra_filtered.mgf	GNPS-NIST14-MATCHES.mgf	0.945453	98858.0	0	3.44123	10	0.0015564	452.277	-1	temp/spectra_filtered.mgf101	1	Spectral Match to 1-Palmitoyl-2-hydroxy-sn-glycero-3-phosphoethanolamine from NIST14	ESI	qTof	Isolated	Data from Kevin Bush	Data deposited by fevargas	M-H	452.279	453.285	1	53862354	N/A	CCCCCCCCCCCCCCCC(=O)OC[C@H](COP(=O)(O)OCCN)O	InChI=1S/C21H44NO7P/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-21(24)27-18-20(23)19-29-30(25,26)28-17-16-22/h20,23H,2-19,22H2,1H3,(H,25,26)/t20-/m1/s1	N/A	3	Negative	GNPS-NIST14-MATCHES	452.279	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C21H44NO7P	YVYMBNSKXOXSKW-HXUWFJFHSA-N	YVYMBNSKXOXSKW	Lipids and lipid-like molecules	Glycerophospholipids	Glycerophosphoethanolamines	Glycerophospholipids	Glycerophosphoethanolamines	Fatty acids	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00003137341
CCMSLIB00005761842	13	spectra_filtered.mgf	MASSBANK.mgf	0.9449	3500.0	0	1.64456	8	0.000335693	204.124	0	temp/spectra_filtered.mgf13	1	Massbank:LU085152 Panthenol	ESI	Hybrid FT	Isolated	Massbank	Massbank	M-H	204.124	0.0	1	81-13-0	N/A	CC(C)(CO)C(O)C(=O)NCCCO	1S/C9H19NO4/c1-9(2,6-12)7(13)8(14)10-4-3-5-11/h7,11-13H,3-6H2,1-2H3,(H,10,14)	N/A	3	Negative	MASSBANK	204.124	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C9H19NO4	SNPLKNRPJHDVJA-UHFFFAOYSA-N	SNPLKNRPJHDVJA	Lipids and lipid-like molecules	Fatty Acyls	Fatty amides	Fatty amides	N-acyl amines	Fatty acids	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00005761842
CCMSLIB00006679633	121	spectra_filtered.mgf	MONA.mgf	0.944793	21410.7	0	1.9461	8	0.000473022	243.062	-1	temp/spectra_filtered.mgf121	1	URIDINE	ESI	Orbitrap	isolated	MoNA	MoNA:MoNA038087	M-H	243.062	0.0	1	N/A	N/A	C1=CN([C@H]2[C@@H]([C@@H]([C@@H](CO)O2)O)O)C(=O)N=C1O	"""InChI=1S/C9H12N2O6/c12-3-4-6(14)7(15)8(17-4)11-2-1-5(13)10-9(11)16/h1-2,4,6-8,12,14-15H,3H2,(H,10,13,16)/t4-,6-,7-,8-/m1/s1"""	N/A	3	negative	MONA	243.062	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C9H12N2O6	DRTQHJPVMGBUCF-XVFCMESISA-N	DRTQHJPVMGBUCF	N/A	N/A	N/A	Nucleosides	Pyrimidine nucleos(t)ides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00006679633
CCMSLIB00010060701	50	spectra_filtered.mgf	PNNL-LIPIDS-NEGATIVE.mgf	0.942238	13224.2	0	0.0	10	0.0	688.492	-1	temp/spectra_filtered.mgf50	1	PE(16:0/16:1); [M-H]- C37H71N1O8P1	LC-ESI	HCD; Velos	Commercial	Thomas Metz	Thomas Metz	M-H	688.492	0.0	1	N/A	N/A	N/A	N/A	N/A	1	Negative	PNNL-LIPIDS-NEGATIVE	688.492	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00010060701
CCMSLIB00010102765	190	spectra_filtered.mgf	BERKELEY-LAB.mgf	0.942129	7151.98	0	1.51516	6	0.000228882	151.061	0	temp/spectra_filtered.mgf190	1	xylitol CollisionEnergy:102040	LC-ESI	Orbitrap	Commercial	Trent Northen	JGI	M-H	151.061	0.0	1	N/A	N/A	OC[C@H](O)C(O)[C@H](O)CO	"""InChI=1S/C5H12O5/c6-1-3(8)5(10)4(9)2-7/h3-10H,1-2H2/t3-,4+,5?"""	N/A	3	Negative	BERKELEY-LAB	151.061	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C5H12O5	HEBKCHPVOIAQTA-NGQZWQHPSA-N	HEBKCHPVOIAQTA	Organic oxygen compounds	Organooxygen compounds	Carbohydrates and carbohydrate conjugates	Saccharides	Monosaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00010102765
CCMSLIB00012345519	206	spectra_filtered.mgf	MSNLIB-NEGATIVE.mgf	0.942109	128065.0	0	2.50974	11	0.000976562	389.108	-1	temp/spectra_filtered.mgf206	1	Deacetylasperulosidic acid	ESI	Orbitrap	Crude	Tomas Pluskal	Corinna Brungs	[M-H]-	389.109	390.116	1	N/A	N/A	O=C(O)C1=CO[C@@H](O[C@@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H]2C(CO)=C[C@H](O)[C@H]12	InChI=1S/C16H22O11/c17-2-5-1-7(19)10-6(14(23)24)4-25-15(9(5)10)27-16-13(22)12(21)11(20)8(3-18)26-16/h1,4,7-13,15-22H,2-3H2,(H,23,24)/t7-,8+,9+,10-,11+,12-,13+,15-,16-/m0/s1	ZVXWFPTVHBWJOU-YYFGDFGFSA-N	1	Negative	MSNLIB-NEGATIVE	389.109	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		C16H22O11	ZVXWFPTVHBWJOU-YYFGDFGFSA-N	ZVXWFPTVHBWJOU	Lipids and lipid-like molecules	Prenol lipids	Terpene glycosides	Monoterpenoids	Iridoids monoterpenoids	Terpenoids	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00012345519
CCMSLIB00006678702	192	spectra_filtered.mgf	MONA.mgf	0.933697	23604.2	0	1.55309	6	0.000259399	167.021	-1	temp/spectra_filtered.mgf192	1	URIC ACID	ESI	Orbitrap	isolated	MoNA	MoNA:MoNA037799	M-H	167.021	0.0	1	N/A	N/A	C12=C(N=C(N=C1NC(=N2)O)O)O	"""InChI=1S/C5H4N4O3/c10-3-1-2(7-4(11)6-1)8-5(12)9-3/h(H4,6,7,8,9,10,11,12)"""	N/A	3	negative	MONA	167.021	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C5H4N4O3	LEHOTFFKMJEONL-UHFFFAOYSA-N	LEHOTFFKMJEONL	Organoheterocyclic compounds	Imidazopyrimidines	Purines and purine derivatives			Alkaloids	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00006678702
CCMSLIB00010102625	298	spectra_filtered.mgf	BERKELEY-LAB.mgf	0.93226	53716.8	0	1.53767	12	0.000579834	377.085	-1	temp/spectra_filtered.mgf298	1	Palatinose CollisionEnergy:102040	LC-ESI	Orbitrap	Commercial	Trent Northen	JGI	M+Cl	377.086	0.0	1	N/A	N/A	OC[C@H]1O[C@H](OC[C@H]2OC(O)(CO)[C@@H](O)[C@@H]2O)[C@H](O)[C@@H](O)[C@@H]1O	"""InChI=1S/C12H22O11/c13-1-4-6(15)8(17)9(18)11(22-4)21-2-5-7(16)10(19)12(20,3-14)23-5/h4-11,13-20H,1-3H2/t4-,5-,6-,7-,8+,9-,10+,11+,12?/m1/s1"""	N/A	3	Negative	BERKELEY-LAB	377.086	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C12H22O11	PVXPPJIGRGXGCY-TZLCEDOOSA-N	PVXPPJIGRGXGCY	Organic oxygen compounds	Organooxygen compounds	Carbohydrates and carbohydrate conjugates	Saccharides	Disaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00010102625
CCMSLIB00012416270	128	spectra_filtered.mgf	MSNLIB-NEGATIVE.mgf	0.929676	116009.0	0	2.47754	14	0.00106812	431.119	-1	temp/spectra_filtered.mgf128	1	Asperulosidic acid	ESI	Orbitrap	Isolated	Tomas Pluskal	Corinna Brungs	[M-H]-	431.12	432.127	1	N/A	N/A	CC(=O)OCC1=C[C@H](O)[C@@H]2C(C(=O)O)=CO[C@@H](O[C@@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)[C@H]12	InChI=1S/C18H24O12/c1-6(20)27-4-7-2-9(21)12-8(16(25)26)5-28-17(11(7)12)30-18-15(24)14(23)13(22)10(3-19)29-18/h2,5,9-15,17-19,21-24H,3-4H2,1H3,(H,25,26)/t9-,10+,11+,12-,13+,14-,15+,17-,18-/m0/s1	DGDWCRWJRNMRKX-DILZHRMZSA-N	1	Negative	MSNLIB-NEGATIVE	431.12	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		C18H24O12	DGDWCRWJRNMRKX-DILZHRMZSA-N	DGDWCRWJRNMRKX	Lipids and lipid-like molecules	Prenol lipids	Terpene glycosides	Monoterpenoids	Iridoids monoterpenoids	Terpenoids	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00012416270
CCMSLIB00010106905	38	spectra_filtered.mgf	BERKELEY-LAB.mgf	0.929644	37737.7	0	0.907401	6	0.000396729	437.214	0	temp/spectra_filtered.mgf38	1	D-pantothenic acid CollisionEnergy:102040	LC-ESI	Orbitrap	Commercial	Trent Northen	JGI	2M-H	437.214	0.0	1	N/A	N/A	CC(C)(CO)C(O)C(O)=NCCC(=O)O	"""InChI=1S/C9H17NO5/c1-9(2,5-11)7(14)8(15)10-4-3-6(12)13/h7,11,14H,3-5H2,1-2H3,(H,10,15)(H,12,13)"""	N/A	3	Negative	BERKELEY-LAB	437.214	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C9H17NO5	GHOKWGTUZJEAQD-UHFFFAOYSA-N	GHOKWGTUZJEAQD	Organic acids and derivatives	Carboxylic acids and derivatives	Amino acids, peptides, and analogues	Fatty Acids and Conjugates	Branched fatty acids	Fatty acids	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00010106905
CCMSLIB00010102811	218	spectra_filtered.mgf	BERKELEY-LAB.mgf	0.928495	17617.8	0	3.45504	6	0.00062561	181.071	-1	temp/spectra_filtered.mgf218	1	D-Sorbitol CollisionEnergy:102040	LC-ESI	Orbitrap	Commercial	Trent Northen	JGI	M-H	181.072	0.0	1	N/A	N/A	OC[C@H](O)[C@@H](O)[C@H](O)[C@H](O)CO	"""InChI=1S/C6H14O6/c7-1-3(9)5(11)6(12)4(10)2-8/h3-12H,1-2H2/t3-,4+,5-,6-/m1/s1"""	N/A	3	Negative	BERKELEY-LAB	181.072	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C6H14O6	FBPFZTCFMRRESA-JGWLITMVSA-N	FBPFZTCFMRRESA	Organic oxygen compounds	Organooxygen compounds	Carbohydrates and carbohydrate conjugates	Saccharides	Monosaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00010102811
CCMSLIB00006112639	222	spectra_filtered.mgf	BIRMINGHAM-UHPLC-MS-NEG.mgf	0.927363	35483.4	0	4.04492	7	0.000732422	181.071	-1	temp/spectra_filtered.mgf222	1	Sorbitol - 40.0 eV	ESI	Orbitrap	Isolated	PI	Data Collector	M-H	181.072	0.0	1		N/A	C([C@H]([C@H]([C@@H]([C@H](CO)O)O)O)O)O	InChI=1S/C6H14O6/c7-1-3(9)5(11)6(12)4(10)2-8/h3-12H,1-2H2/t3-,4+,5-,6-/m1/s1	N/A	1	Negative	BIRMINGHAM-UHPLC-MS-NEG	181.072	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		C6H14O6	FBPFZTCFMRRESA-JGWLITMVSA-N	FBPFZTCFMRRESA	Organic oxygen compounds	Organooxygen compounds	Carbohydrates and carbohydrate conjugates	Saccharides	Monosaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00006112639
CCMSLIB00010059880	88	spectra_filtered.mgf	PNNL-LIPIDS-NEGATIVE.mgf	0.924522	21076.0	0	0.765662	6	0.000366211	478.293	-1	temp/spectra_filtered.mgf88	1	PE(18:1/0:0); [M-H]- C23H45N1O7P1	LC-ESI	CID; Velos	Commercial	Thomas Metz	Thomas Metz	M-H	478.293	0.0	1	N/A	N/A	N/A	N/A	N/A	1	Negative	PNNL-LIPIDS-NEGATIVE	478.293	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00010059880
CCMSLIB00012725656	357	spectra_filtered.mgf	LEAFBOT.mgf	0.92207	7911.31	0	3.3997	9	0.00115967	341.108	0	temp/spectra_filtered.mgf357	1	Gentiobiose	ESI	Orbitrap	Commercial	Kellogg	Josh Kellogg	M-H	341.109	342.116	-1	554-91-6	20056559	C([C@@H]1[C@H]([C@@H]([C@H]([C@@H](O1)OC[C@H]([C@H]([C@@H]([C@H](C=O)O)O)O)O)O)O)O)O	AYRXSINWFIIFAE-UDKQPYHCSA-N	N/A	1	Negative	LEAFBOT	341.109	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		C12H22O11	AYRXSINWFIIFAE-UDKQPYHCSA-N	AYRXSINWFIIFAE	Lipids and lipid-like molecules	Fatty Acyls	Fatty acyl glycosides	Saccharides	Disaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00012725656
CCMSLIB00010059880	97	spectra_filtered.mgf	PNNL-LIPIDS-NEGATIVE.mgf	0.914195	34029.8	0	1.2123	6	0.000579834	478.294	-1	temp/spectra_filtered.mgf97	1	PE(18:1/0:0); [M-H]- C23H45N1O7P1	LC-ESI	CID; Velos	Commercial	Thomas Metz	Thomas Metz	M-H	478.293	0.0	1	N/A	N/A	N/A	N/A	N/A	1	Negative	PNNL-LIPIDS-NEGATIVE	478.293	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00010059880
CCMSLIB00000578138	196	spectra_filtered.mgf	GNPS-EMBL-MCF.mgf	0.913444	15618.9	0	1.29823	6	0.000366211	282.084	-1	temp/spectra_filtered.mgf196	1	GUANOSINE	LC-ESI	Q-Exactive Plus	Commercial standard	Alexandrov Theodore	Prasad	M-H	282.084	283.092	0	118-00-3	6802	C1=NC2=C(N1C3C(C(C(O3)CO)O)O)NC(=NC2=O)N	InChI=1S/C10H13N5O5/c11-10-13-7-4(8(19)14-10)12-2-15(7)9-6(18)5(17)3(1-16)20-9/h2-3,5-6,9,16-18H,1H2,(H3,11,13,14,19)	N/A	1	Negative	GNPS-EMBL-MCF	282.084	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		C10H13N5O5	NYHBQMYGNKIUIF-UHFFFAOYSA-N	NYHBQMYGNKIUIF	N/A	N/A	N/A	Nucleosides	Purine nucleos(t)ides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00000578138
CCMSLIB00005720953	42	spectra_filtered.mgf	HCE-CELL-LYSATE-LIPIDS.mgf	0.912405	116378.0	0	1.10737	15	0.000793457	716.523	-1	temp/spectra_filtered.mgf42	1	(2-aminoethoxy)[2-(hexadecanoyloxy)-3-[octadec-11-enoyloxy]propoxy]phosphinic acid	LC-ESI	qTof	Lysate	O Laprevote	C-TAC	M-H	716.522	717.531	1	N/A	N/A	[H][C@@](COC(=O)CCCCCCCCC\C=C/CCCCCC)(COP(O)(=O)OCCN)OC(=O)CCCCCCCCCCCCCCC	InChI=1S/C39H76NO8P/c1-3-5-7-9-11-13-15-17-18-20-21-23-25-27-29-31-38(41)45-35-37(36-47-49(43,44)46-34-33-40)48-39(42)32-30-28-26-24-22-19-16-14-12-10-8-6-4-2/h13,15,37H,3-12,14,16-36,40H2,1-2H3,(H,43,44)/b15-13-/t37-/m1/s1	N/A	3	Negative	HCE-CELL-LYSATE-LIPIDS	716.522	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C39H76NO8P	BGGKMIPCFKMSNW-IEHWZJNJSA-N	BGGKMIPCFKMSNW	Lipids and lipid-like molecules	Glycerophospholipids	Glycerophosphoethanolamines	Glycerophospholipids	Glycerophosphoethanolamines	Fatty acids	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00005720953
CCMSLIB00006679996	228	spectra_filtered.mgf	MONA.mgf	0.909021	8612.89	0	3.1313	8	0.00106812	341.108	-1	temp/spectra_filtered.mgf228	1	SUCROSE	ESI	Orbitrap	isolated	MoNA	MoNA:MoNA038468	M-H	341.109	0.0	1	N/A	N/A	C([C@@H]1[C@H]([C@@H]([C@H]([C@H](O1)O[C@@]2(CO)[C@H]([C@@H]([C@@H](CO)O2)O)O)O)O)O)O	"""InChI=1S/C12H22O11/c13-1-4-6(16)8(18)9(19)11(21-4)23-12(3-15)10(20)7(17)5(2-14)22-12/h4-11,13-20H,1-3H2/t4-,5-,6-,7-,8+,9-,10+,11-,12+/m1/s1"""	N/A	3	negative	MONA	341.109	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze		C12H22O11	CZMRCDWAGMRECN-UGDNZRGBSA-N	CZMRCDWAGMRECN	Organic oxygen compounds	Organooxygen compounds	Carbohydrates and carbohydrate conjugates	Saccharides	Disaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00006679996
CCMSLIB00004712242	14	spectra_filtered.mgf	MONA.mgf	0.908799	8233.0	0	206.666	6	0.0605774	293.179	-1	temp/spectra_filtered.mgf14	1	(1E,4E)-1,5-bis(4-methoxyphenyl)penta-1,4-dien-3-one	N/A	ESI-QFT	isolated	MoNA	MoNA:VF-NPL-QEHF021179	[M-H]-	293.118	0.0	1	N/A	N/A	COc1ccc(/C=C/C(=O)/C=C/c2ccc(OC)cc2)cc1	InChI=1S/C19H18O3/c1-21-18-11-5-15(6-12-18)3-9-17(20)10-4-16-7-13-19(22-2)14-8-16/h3-14H,1-2H3/b9-3+,10-4+	N/A	3	negative	MONA	293.118	UPDATE-SINGLE-ANNOTATED-BRONZE	Bronze	Diarylheptanoids[Chemical Family]	C19H18O3	IOZVKDXPBWBUKY-LQIBPGRFSA-N	IOZVKDXPBWBUKY	Benzenoids	Phenol ethers	Anisoles	Diarylheptanoids	Linear diarylheptanoids	Shikimates and Phenylpropanoids	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00004712242
CCMSLIB00012867720	342	spectra_filtered.mgf	MSNLIB-NEGATIVE.mgf	0.905197	1408520.0	0	0.946003	14	0.000366211	387.114	-1	temp/spectra_filtered.mgf342	1	sucrose	ESI	Orbitrap	Commercial	Tomas Pluskal	Corinna Brungs	[M+FA]-	387.114	342.116	-1	N/A	N/A	OC[C@H]1O[C@@](CO)(O[C@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H](O)[C@@H]1O	InChI=1S/C12H22O11/c13-1-4-6(16)8(18)9(19)11(21-4)23-12(3-15)10(20)7(17)5(2-14)22-12/h4-11,13-20H,1-3H2/t4-,5-,6-,7-,8+,9-,10+,11-,12+/m1/s1	CZMRCDWAGMRECN-UGDNZRGBSA-N	1	Negative	MSNLIB-NEGATIVE	387.114	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		C12H22O11	CZMRCDWAGMRECN-UGDNZRGBSA-N	CZMRCDWAGMRECN	Organic oxygen compounds	Organooxygen compounds	Carbohydrates and carbohydrate conjugates	Saccharides	Disaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00012867720
CCMSLIB00006112686	401	spectra_filtered.mgf	BIRMINGHAM-UHPLC-MS-NEG.mgf	0.899855	17566.7	0	3.12919	8	0.000610352	195.05	-1	temp/spectra_filtered.mgf401	1	1726059 - 40.0 eV	ESI	Orbitrap	Isolated	PI	Data Collector	M-H	195.051	0.0	1		N/A	C([C@H]([C@@H]([C@@H]([C@H](C(=O)O)O)O)O)O)O	InChI=1S/C6H12O7/c7-1-2(8)3(9)4(10)5(11)6(12)13/h2-5,7-11H,1H2,(H,12,13)/t2-,3+,4+,5-/m1/s1	N/A	1	Negative	BIRMINGHAM-UHPLC-MS-NEG	195.051	UPDATE-SINGLE-ANNOTATED-GOLD	Gold		C6H12O7	RGHNJXZEOKUKBD-MGCNEYSASA-N	RGHNJXZEOKUKBD	Organic acids and derivatives	Hydroxy acids and derivatives	Medium-chain hydroxy acids and derivatives	Saccharides	Monosaccharides	Carbohydrates	mzspec:GNPS:GNPS-LIBRARY:CCMSLIB00006112686
